bdteletalk

BPL 2023 All Records | Most Runs, Highest Wicket Taker

By Tusher Ahmed

BPL T20 all records. BPL 2022 records for must runs and highest wicket-taker. Who is getting Purple Cap and who is getting Orange Cap? Individual high score, team-high score. Most wicket-takers bowler. Most runs score batsman. Best all-round performance in BPL T20 2022. One word is all the records of BPL T20, which you have to see in this article. Bangladesh Premier League 2022 BPL 8 records.

BPL 2022 All Records

Top Ten highest runs score in BPL T20 2022 right now. Dear Fans, we will update all the information when the BPL T20 2022 season 8 will start. Still, you are watching the previous year’s record in the below table. So do not worry about it.

However, according to the BPL T20 match schedule, the BPL will start on 21 January 2022. And the final match will be played on 22 February 2022. You will enjoy all the match live scores on your site.

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
Tamim Iqbal 13 13 2 476 75 43.27 411 116 0 6 1 53 11
Mahmudullah 14 14 2 396 62 33 335 118 0 2 0 31 14
Sabbir Rahman 15 15 1 377 122 26.92 320 118 1 0 1 29 17
KC Sangakkara 13 13 0 370 66 28.46 320 116 0 2 0 43 5
Mohammad Shahzad 11 11 2 350 80* 38.88 318 110 0 2 0 36 11
Mehedi Maruf 14 14 1 347 75* 26.69 256 136 0 2 0 32 20
Mushfiqur Rahim 12 12 3 341 81* 37.88 253 135 0 2 0 25 10
MN Samuels 8 8 3 334 69* 66.8 286 117 0 3 0 27 10
Mominul Haque 15 15 0 331 64 22.06 306 108 0 3 0 40 3
Mohammad Mithun 12 12 5 320 64* 45.71 272 118 0 2 1 18 13
Mosaddek Hossain 14 13 4 304 59* 33.77 245 124 0 1 0 29 9

BPL T20 Most Wicket

Top Ten highest wicket-taker in BPL T20 2022 right now.

Player Mat Inns Overs Mdns Runs Wkts Ave Econ SR 4 5
DJ Bravo 13 13 44.2 0 335 21 16 7.55 12.6 0 0
Junaid Khan 14 14 52.4 0 321 20 16.1 6.09 15.8 2 0
Mohammad Nabi 13 13 44 0 285 19 15 6.47 13.8 1 0
Shafiul Islam 13 12 42.3 0 331 18 18.4 7.78 14.1 2 0
Shahid Afridi 11 11 40 1 254 17 14.9 6.35 14.1 1 0
Mohammad Shahid 8 8 27.1 0 187 15 12.5 6.88 10.8 0 0
Rubel Hossain 12 12 43 0 316 15 21.1 7.34 17.2 0 0
Taskin Ahmed 11 11 39.2 0 319 15 21.3 8.11 15.7 0 1
Farhad Reza 15 15 51 0 381 14 27.2 7.47 21.8 0 0
Arafat Sunny 12 11 30.3 2 192 13 14.8 6.29 14 0 0

BPL T20 Best Bowling figure

Top Ten best bowling figure in BPL T20 2022 right now.

Player Overs Mdns Runs Wkts Econ
Afif Hossain 4 1 21 5 5.25
Abul Hasan 4 0 28 5 7
Taskin Ahmed 4 0 31 5 7.75
KOK Williams 4 0 11 4 2.75
Shahid Afridi 3 0 12 4 4
Shafiul Islam 3.3 0 17 4 4.85
Sohail Tanvir 3 0 18 4 6
Junaid Khan 4 0 23 4 5.75
Mohammad Nabi 4 0 24 4 6
Junaid Khan 4 0 24 4 6

BPL T20 individual high score

Player Runs Balls 4s 6s SR
Sabbir Rahman 122 61 9 9 200
Mohammad Nabi 87* 37 6 6 235
Mushfiqur Rahim 81* 52 5 4 156
Mohammad Shahzad 80* 52 11 3 154
DJ Malan 78* 48 3 7 163
Khalid Latif 76 53 6 5 143
Mehedi Maruf 75* 45 5 5 167
Tamim Iqbal 75 51 10 2 147
SR Patel 75 39 5 6 192
E Lewis 75 34 3 8 221
Tamim Iqbal 74 59 6 3 125
DJG Sammy 71* 34 4 5 209
MN Samuels 69* 57 8 0 121

Conclusion

Besides those, we will update many more records and exclusive information about BPL T20 2022. Stay tuned and visit this page once again to know the update.

Tags: , ,

Tusher Ahmed

Our correspondent

View all posts

93 Comments

  1. ami bd players der sobaike love kori…

  2. I am support Chittagong Vikings
    Only for Mohammad Nabi
    I love Mohammad Nabi very much
    Respect from Afghanistan

    1. amio chittagong ke support kori:::i love tamim

  3. I love Chittagong

  4. l love number1 allrunder shakib all hasan

Comments are closed.

Top