Xiaomi Redmi 3s Prime price in Bangladesh. Full specification and mobile review. Xiaomi Redmi 3s Prime Android smart phone features. Xiaomi Redmi 3s Prime front camera 5MP, Back camera 13 MP (Primary camera). It was built by Android Marshmallow v6.0.1 and 3GB RAM. 5.0 inches Display where is 4100 mAh non removal battery. Xiaomi Redmi 3s Prime Price in Bangladeshi market as 14,990 Tk.
The Redmi 3S has two variants, named 3S and 3S Prime. The key differences between the two are the greater RAM, storage, and a fingerprint sensor on the Prime model. Both phones run on the Snapdragon 430 – among the first in the market with this particular chipset.
Xiaomi Redmi 3s Prime Price in Bangladesh, Review & Features
Xiaomi Redmi 3s Prime Mobile Full Specification | |||
---|---|---|---|
Brand Name | Xiaomi | ||
Model | Redmi 3s Prime | ||
Released Date |
August 2016 | ||
Status | Available | ||
Network | |||
2G bands | Yes | ||
3G bands | Yes | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM (Micro-SIM+Nano-SIM, dual stand-by) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.1 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS, Glonass | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0.1 Marshmallow | ||
Processor | Octa core 1.4 GHz processor | ||
Chipset | Qualcomm Snapdragon 430 | ||
GPU | Adreno 505 | ||
Body | |||
Dimensions | 139.3 x 69.6 x 8.5 mm | ||
Weight | 144g | ||
Colors | Gold, Dark Gray, Silver, Classic Gold | ||
Display | |||
Type | IPS LCD Capacities touchscreen, 16M colors | ||
Screen Size | 5.0 inches (294PPi) | ||
Resolution | HD(1280x720p) | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | Fingerprint Sensors, Proximity Sensor, Accelerometer, Compass Sensors | ||
Memory | |||
Card slot | Up to 256GB | ||
Internal | 32GB | ||
RAM | 3GB | ||
Camera | |||
Primary | BSI 13 MP, f/2.0, LED Flash, autofocus | ||
Features | Fes, Geo Tagging, Touch focus, Face detection, Panorama, HDR etc. | ||
Video Recording | Full HD(1080p) | ||
Secondary | 5 MP, f/2.2, 1080p | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
Video Supports | DivX/Xvid/MP4/H.264 player | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | 4100 mAh battery ( Non-Removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 14,900/– | ||
Indian Rs. | Rs.8999 (Best price) |
||
UAE | — | ||
Special Features | |||
Features |
Fingerprint Sensors, Sunlight Display, 4100 mAh battery, Fast Battery Charging |
When it comes to the Redmi 3S, we’re looking at a fingerprint sensor at the back (on the Prime version), an aluminum chassis with plastic antenna bands at the top and bottom, power and volume buttons to the right, and a loudspeaker at the back. The placement of the speaker grille isn’t ideal, but otherwise the Redmi 3S is a well-designed and well-built handset for its price.
It is the largest and latest Indian smart mobile so far. Apart from that you also get some other bells and whistles, such as a 13 megapixel camera with PDAF, VoLTE, IR blaster, and a massive 4,100mAh battery. Hope the Xiaomi Redmi 3s Prime will be your best experience.