LG Stylus 2 plus is very stylish and dashing phone right now on the market. It has a 5.7 inch HD display. The resolution of the phone is 1080 x 1920 pixels. It has dual SIM standby capacity. The phone is available in three colors. These are Titan, Gold, Brown.
It has 16GB internal storage, 3GB RAM. It has 13 or 16 MP, f/2.2, auto-focus, LED flash camera. The other features of this phone are very attractive. The price of this phone is $522.22. The review of this phone is great in the whole world. It’s available in many countries of the world.
LG Stylus 2 plus BD Market Price | Full Specification Feature
Network | 3G,4G |
2G bands | Yes |
3G bands | Yes |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Speed Network | N/A |
GPRS | 1800 |
EDGE | 900 |
Bluetooth | v4. 1/v4. 2, A2DP, LE |
OTG | Not supporting |
GPS | Yes, with A-GPS, GLONASS |
WLAN- | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
OS And Hardware | |
OS | Android OS, v6. 0 (Marshmallow) |
Processor | 1.2GHz octa-core |
Chipset | Qualcomm MSM8937 Snapdragon 43 |
GPU | Adreno 505 |
Body | N/A |
Dimensions | 155 x 79.6 x 7.4 mm (6.10 x 3.13 x 0.29 in) |
Weight | 146 g (5.15 oz) |
Colors | Titan, Gold, Brown |
Display | 5.70-inch 1080×1920 |
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.7 inches (~72.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels 720 x 1280 pixels – K550 model (~386 PPI pixel density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 3 |
Sensors | Fingerprint (rear-mounted; region dependent), accelerator, proximity, compass |
Memory | |
Card slot | microSD |
Internal | 16GB |
RAM | 3GB |
Camera | |
Primary | 13 or 16 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video Recording | 1080p@30fps |
Secondary | 5 or 8 MP, LED flash |
Multimedia | YES |
Music play | YES |
Video play | YES |
Audio Supports | YES |
Video Supports | YES |
Radio | FM radio |
Games | YES |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | Removable Li-Ion 2900 or 3000 mAh battery |
Type | |
Stand-by | Up to 315 h (3G) |
Talk time | Up to 7 h 30 min (3G) |
Releasing Date | 2016, July |
Announced | 2016, May |
Status | Available |
Price | |
US Dollar | $522.22 |
Bangladeshi Taka | 32030.00 Tk |
Indian Rs. – | 18099 |
LG Stylus 2 plus Bangladeshi market price and others information. Let’s see the public review of LG Stylus 2 plus smart phone. Also you will able to see the video review of this mobile.
“There is no OTG for this phone which cost around 20000 and Screen Mirroring while Phones which are in range of 15000 or below are able to provide OTG and Screen Mirroring”
“Back power and volume button is not user friendly just a being different allure. Dual sim fails work only one sim will have range, other has to be shut a serious flaw when both are 3G/4G. Battery is long to charge battery doesn’t lost long. Does stylus useful or just gimmick ?”
Review via GSM Areana.